Eficiente LT
Electric Height Adjustable Table
Electric base adjusts quickly and quietly
with the gentle push of a button,
available for a great value.
- Includes GyroSense with Soft Collision Technology
- Height Range: 27” - 47” H.
- Lifting Capacity Base Only: 250 pounds, 350 pounds 3-leg.
- Height Adjustment: 1.5 inches per second.
- Under Desk Clearance: 25.875” low to 45.875” high (doesn't include u-channel clearance).
- Available with worksurface or base only.
- Standard depth 24” and 30”.
- Custom size worksurfaces available.
- Base Color: black or silver.
- Worksurface: eleven standard thermally-fused options, high-pressure laminate and custom colors available.
- Mounting clearance (depth) for under desk accessories: 24” workstation is 14” and 30” workstation is 17”.
- Anti-wobble cross support.
- Workstation Dimensions
- Eficiente LT Flip Marker Board
- Eficiente LT U-Shape Pricing
Now with NewHeights Bluetooth™ Technology!
App-compatible control boxes with Bluetooth™ technology come standard on NewHeights electric height adjustable desks and conference tables, including our Eficiente LT Table / Desk. This Bluetooth™ technology will allow NewHeights Mobile App users to control and manage their NewHeights standing workstation directly from their mobile device - and even custom voice commands. Visit our NewHeights Bluetooth™ & Mobile App page to learn more.
Popular Options:
- Standing Desk Storage - Joey Pedestal
- Wire Management Box - XWMB | Box Dimensions

NewHeights Elegante LT Shapes

Eficiente LT keyboard arm options for Shapes I and J:
- 30” deep worksurface – CFP17 Compact Fast Action & VS17 Value Swivel (17” maximum track length)
- 24” deep worksurface – TLF Trackless Fast Action

Model | Description | Price |
53729 | TouchFX Fixed Mount Programmable 4 Position Handswitch for NewHeights (switch only) | $188 |
Table # - 53729 | TouchFX Fixed Mount Programmable 4 Position Handswitch Upgrade for NewHeights (add to list price of table) | $148 |
54049 | LI LD6EC, 4 Button Programmable Switch for NewHeights (switch only) | $188 |
XUPS2T04 | LI LD6EC, 4 Button Programmable Switch for NewHeights (add to list price of table) | $148 |
XWMB36 | 36" Wire Management Box Assembly Pack, Available in black or silver | $205 |
XWMB48 | 48" Wire Management Box Assembly Pack, Available in black or silver | $252 |
XWMB60 | 60" Wire Management Box Assembly Pack, Available in black or silver | $300 |
XWMB72 | 72" Wire Management Box Assembly Pack, Available in black or silver | $342 |
Table # - C | Caster Foot for 24" or 30" Deep Workstation (per column), must be ordered with table. For Elegante XT cross support MUST be added. | $96 |
LPL37-S | Add-On Locking Caster-Soft (hard surface), Low Profile raises approx. 1.875" does not roll as well as Table#-C for NewHeights ($/ea) | $22 |
FCM490 | Flex Cable Management (vertical) for height adjustable table, has 22 links, 51 inches | $75 |
Table # - 36NHF | 36" Foot for NewHeights Elegante XT, Eficiente LT & Fixed Table (excludes caster feet) | $96 |
PSRF-USB-2 | Pop up Power Receptacle-Flush Mount-Direct Plug w/2 power outlets, 2 USB chargers and 10 foot cord | $245 |
XPES310BF | Joey 2.0 Hanging Box/File Pedestal (Black or Silver), Micro, Flat Metal Front w/Side Pulls, Reinforced Base (attaches to your height adjustable desk) | $429 |
301SW | Split Worksurface Mechanism | $589 |




Instructions
- NewHeights Reset Procedure Video
- Eficiente LT Workstation Start-up and Reset Procedure
- Eficiente LT Two Leg Workstation Assembly
- Eficiente LT Three Leg Workstation Assembly
- Eficiente LT Track Installation
- Eficiente LT U-Shape Supplemental Instruction
- XWMB Wire Management Box Instructions
- NEW Video Eficiente LT - Three Leg L Assembly


Model | Description | Price |
NLTBS243024 | Eficiente Standard Base 24"x30"x24" | $1,669 |
NLTBS243624 | Eficiente Standard Base 24"x36"x24" | $1,669 |
NLTBS244224 | Eficiente Standard Base 24"x42"x24" | $1,719 |
NLTBS244824 | Eficiente Standard Base 24"x48"x24" | $1,719 |
NLTBS246024 | Eficiente Standard Base 24"x60"x24" | $1,719 |
NLTBS247224 | Eficiente Standard Base 24"x72"x24" | $1,752 |
NLTBS303630 | Eficiente Standard Base 30"x36"x30" | $1,696 |
NLTBS304230 | Eficiente Standard Base 30"x42"x30" | $1,747 |
NLTBS304830 | Eficiente Standard Base 30"x48"x30" | $1,747 |
NLTBS306030 | Eficiente Standard Base 30"x60"x30" | $1,747 |
NLTBS307230 | Eficiente Standard Base 30"x72"x30" | $1,781 |
NLTBS244836 | Eficiente Standard Base 24"x48"x36" | $1,811 |
NLTBS246036 | Eficiente Standard Base 24"x60"x36" | $1,811 |
NLTBS247236 | Eficiente Standard Base 24"x72"x36" | $1,845 |
NLTBS304836 | Eficiente Standard Base 30"x48"x36" | $1,840 |
NLTBS306036 | Eficiente Standard Base 30"x60"x36" | $1,840 |
NLTBS307236 | Eficiente Standard Base 30"x72"x36" | $1,874 |
NLTBS364824 | Eficiente Standard Base 36"x48"x24" | $1,811 |
NLTBS366024 | Eficiente Standard Base 36"x60"x24" | $1,811 |
NLTBS367224 | Eficiente Standard Base 36"x72"x24" | $1,845 |
NLTBS364830 | Eficiente Standard Base 36"x48"x30" | $1,840 |
NLTBS366030 | Eficiente Standard Base 36"x60"x30" | $1,840 |
NLTBS367230 | Eficiente Standard Base 36"x72"x30" | $1,874 |
NLTBLS24486024 | Eficiente Standard Base L Shape 24"x48"x60"x24" | $2,588 |
NLTBLS24487224 | Eficiente Standard Base L Shape 24"x48"x72"x24" | $2,588 |
NLTBLS24604824 | Eficiente Standard Base L Shape 24"x60"x48"x24" | $2,588 |
NLTBLS24606024 | Eficiente Standard Base L Shape 24"x60"x60"x24" | $2,588 |
NLTBLS24607224 | Eficiente Standard Base L Shape 24"x60"x72"x24" | $2,622 |
NLTBLS24724824 | Eficiente Standard Base L Shape 24"x72"x48"x24" | $2,588 |
NLTBLS24726024 | Eficiente Standard Base L Shape 24"x72"x60"x24" | $2,622 |
NLTBLS24727224 | Eficiente Standard Base L Shape 24"x72"x72"x24" | $2,622 |
NLTBLS30484830 | Eficiente Standard Base L Shape 30"x48"x48"x30" | $2,617 |
NLTBLS30486030 | Eficiente Standard Base L Shape 30"x48"x60"x30" | $2,617 |
NLTBLS30487230 | Eficiente Standard Base L Shape 30"x48"x72"x30" | $2,617 |
NLTBLS30604830 | Eficiente Standard Base L Shape 30"x60"x48"x30" | $2,617 |
NLTBLS30606030 | Eficiente Standard Base L Shape 30"x60"x60"x30" | $2,617 |
NLTBLS30607230 | Eficiente Standard Base L Shape 30"x60"x72"x30" | $2,650 |
NLTBLS30724830 | Eficiente Standard Base L Shape 30"x72"x48"x30" | $2,617 |
NLTBLS30726030 | Eficiente Standard Base L Shape 30"x72"x60"x30" | $2,650 |
NLTBLS30727230 | Eficiente Standard Base L Shape 30"x72"x72"x30" | $2,650 |
XWMB36 | 36" Wire Management Box Assembly Pack, Available in black or silver | $205 |
XWMB48 | 48" Wire Management Box Assembly Pack, Available in black or silver | $252 |
XWMB60 | 60" Wire Management Box Assembly Pack, Available in black or silver | $300 |
XWMB72 | 72" Wire Management Box Assembly Pack, Available in black or silver | $342 |
Table # - C | Caster Foot for 24" or 30" Deep Workstation (per column), must be ordered with table. For Elegante XT cross support MUST be added. | $96 |
Table # - 36NHF | 36" Foot for NewHeights Elegante XT, Eficiente LT & Fixed Table (excludes caster feet) | $96 |
Eficiente LT U-Shape Pricing


Model | Description | Price |
NLTBC243024 | Eficiente Caster Foot Base 24"x30"x24" | $1,861 |
NLTBC243624 | Eficiente Caster Foot Base 24"x36"x24" | $1,861 |
NLTBC244224 | Eficiente Caster Foot Base 24"x42"x24" | $1,911 |
NLTBC244824 | Eficiente Caster Foot Base 24"x48"x24" | $1,911 |
NLTBC246024 | Eficiente Caster Foot Base 24"x60"x24" | $1,911 |
NLTBC247224 | Eficiente Caster Foot Base 24"x72"x24" | $1,944 |
NLTBC303630 | Eficiente Caster Foot Base 30"x36"x30" | $1,888 |
NLTBC304230 | Eficiente Caster Foot Base 30"x42"x30" | $1,939 |
NLTBC304830 | Eficiente Caster Foot Base 30"x48"x30" | $1,939 |
NLTBC306030 | Eficiente Caster Foot Base 30"x60"x30" | $1,939 |
NLTBC307230 | Eficiente Caster Foot Base 30"x72"x30" | $1,973 |
Table # - 36NHF | 36" Foot for NewHeights Elegante XT, Eficiente LT & Fixed Table (excludes caster feet) | $96 |
Eficiente LT U-Shape Pricing



Model | Description | Price |
WS193519__Z0427 | Worksurface Rectangle 19"x35"x19" for Tambour Cabinet | $131 |
WS1A183618 | Worksurface Rectangle 18"x36"x18" | $131 |
WS1A184218 | Worksurface Rectangle 18"x42"x18" | $162 |
WS1A184818 | Worksurface Rectangle 18"x48"x18" | $169 |
WS1A186018 | Worksurface Rectangle 18"x60"x18" | $231 |
WS1A187218 | Worksurface Rectangle 18"x72"x18" | $245 |
WS1A243024 | Worksurface Rectangle 24"x30"x24" | $168 |
WS1A243624 | Worksurface Rectangle 24"x36"x24" | $176 |
WS1A244224 | Worksurface Rectangle 24"x42"x24" | $220 |
WS1A244824 | Worksurface Rectangle 24"x48"x24" | $227 |
WS1A246024 | Worksurface Rectangle 24"x60"x24" | $315 |
WS1A247224 | Worksurface Rectangle 24"x72"x24" | $331 |
WS1A303630 | Worksurface Rectangle 30"x36"x30" | $185 |
WS1A304230 | Worksurface Rectangle 30"x42"x30" | $229 |
WS1A304830 | Worksurface Rectangle 30"x48"x30" | $238 |
WS1A306030 | Worksurface Rectangle 30"x60"x30" | $327 |
WS1A307230 | Worksurface Rectangle 30"x72"x30" | $343 |
WS1B24363624 | Worksurface Corner-Diagonal 24x36x36x24 | $300 |
WS1B24424224 | Worksurface Corner-Diagonal 24x42x42x24 | $388 |
WS1B24484824 | Worksurface Corner-Diagonal 24x48x48x24 | $407 |
WS1B30363630 | Worksurface Corner-Diagonal 30x36x36x30 | $301 |
WS1B30424230 | Worksurface Corner-Diagonal 30x42x42x30 | $390 |
WS1B30484830 | Worksurface Corner-Diagonal 30x48x48x30 | $409 |
WS1C24363624 | Worksurface Corner-Radius 24x36x36x24 | $307 |
WS1C24484824 | Worksurface Corner-Radius 24x48x48x24 | $407 |
WS1C30424230 | Worksurface Corner-Radius 30x42x42x30 | $397 |
WS1C30484830 | Worksurface Corner-Radius 30x48x48x30 | $412 |
WS1DL306030 | Worksurface Penninsula Left Radius 30"x60"x30" | $366 |
WS1DL307230 | Worksurface Penninsula Left Radius 30"x72"x30" | $391 |
WS1DR306030 | Worksurface Penninsula Right Radius 30"x60"x30" | $366 |
WS1DR307230 | Worksurface Penninsula Right Radius 30"x72"x30" | $391 |
WS1E243624R | Worksurface Bow Front 24x36x24 Radius Corner | $215 |
WS1E244824R | Worksurface Bow Front 24x48x24 Radius Corner | $274 |
WS1E246024R | Worksurface Bow Front 24x60x24 Radius Corner | $370 |
WS1E247224R | Worksurface Bow Front 24x72x24 Radius Corner | $393 |
WS1E303630R | Worksurface Bow Front 30x36x30 Radius Corner | $228 |
WS1E304830R | Worksurface Bow Front 30x48x30 Radius Corner | $289 |
WS1E306030R | Worksurface Bow Front 30x60x30 Radius Corner | $385 |
WS1E307230R | Worksurface Bow Front 30x72x30 Radius Corner | $410 |
WS1F24364824 | Worksurface 2 Leg L Shape 24x36x48x24 | $553 |
WS1F24366024 | Worksurface 2 Leg L Shape 24x36x60x24 | $757 |
WS1F24367224 | Worksurface 2 Leg L Shape 24x36x72x24 | $818 |
WS1F24424824 | Worksurface 2 Leg L Shape 24x42x48x24 | $591 |
WS1F24426024 | Worksurface 2 Leg L Shape 24x42x60x24 | $801 |
WS1F24426030 | Worksurface 2 Leg L Shape 24x42x60x30 | $800 |
WS1F24427224 | Worksurface 2 Leg L Shape 24x42x72x24 | $871 |
WS1F24427230 | Worksurface 2 Leg L Shape 24x42x72x30 | $869 |
WS1F24483624 | Worksurface 2 Leg L Shape 24x48x36x24 | $553 |
WS1F24484224 | Worksurface 2 Leg L Shape 24x48x42x24 | $591 |
WS1F24603624 | Worksurface 2 Leg L Shape 24x60x36x24 | $757 |
WS1F24603630 | Worksurface 2 Leg L Shape 24x60x36x30 | $755 |
WS1F24604224 | Worksurface 2 Leg L Shape 24x60x42x24 | $801 |
WS1F24604230 | Worksurface 2 Leg L Shape 24x60x42x30 | $800 |
WS1F24723624 | Worksurface 2 Leg L Shape 24x72x36x24 | $818 |
WS1F24723630 | Worksurface 2 Leg L Shape 24x72x36x30 | $816 |
WS1F24724224 | Worksurface 2 Leg L Shape 24x72x24x24 | $871 |
WS1F24724230 | Worksurface 2 Leg L Shape 24x72x42x30 | $869 |
WS1F30366024 | Worksurface 2 Leg L Shape 30x36x60x24 | $755 |
WS1F30367224 | Worksurface 2 Leg L Shape 30x36x72x24 | $816 |
WS1F30426024 | Worksurface 2 Leg L Shape 30x42x36x24 | $800 |
WS1F30426030 | Worksurface 2 Leg L Shape 30x42x60x30 | $798 |
WS1F30427224 | Worksurface 2 Leg L Shape 30x42x72x24 | $869 |
WS1F30427230 | Worksurface 2 Leg L Shape 30x42x72x30 | $867 |
WS1F30604224 | Worksurface 2 Leg L Shape 30x60x42x24 | $800 |
WS1F30604230 | Worksurface 2 Leg L Shape 30x60x42x24 | $798 |
WS1F30724224 | Worksurface 2 Leg L Shape 30x72x24x24 | $869 |
WS1F30724230 | Worksurface 2 Leg L Shape 30x72x24x30 | $867 |
WS1G24486024 | Worksurface 3 Leg L Shape 24x48x60x24 | $848 |
WS1G24487224 | Worksurface 3 Leg L Shape 24x48x72x24 | $923 |
WS1G24604824 | Worksurface 3 Leg L Shape 24x60x48x24 | $848 |
WS1G24606024 | Worksurface 3 Leg L Shape 24x60x60x24 | $938 |
WS1G24607224 | Worksurface 3 Leg L Shape 24x60x72x24 | $1,029 |
WS1G24724824 | Worksurface 3 Leg L Shape 24x72x48x24 | $923 |
WS1G24726024 | Worksurface 3 Leg L Shape 24x72x60x24 | $1,029 |
WS1G30486030 | Worksurface 3 Leg L Shape 30x48x60x30 | $844 |
WS1G30487230 | Worksurface 3 Leg L Shape 30x48x72x30 | $919 |
WS1G30604830 | Worksurface 3 Leg L Shape 30x60x48x30 | $844 |
WS1G30606030 | Worksurface 3 Leg L Shape 30x60x60x30 | $934 |
WS1G30607230 | Worksurface 3 Leg L Shape 30x60x72x30 | $1,025 |
WS1G30724830 | Worksurface 3 Leg L Shape 30x72x48x30 | $919 |
WS1G30726030 | Worksurface 3 Leg L Shape 30x72x60x30 | $1,025 |
WS1H24727224 | Worksurface 3 Leg L Shape Seam 24x72x72x24 | $1,242 |
WS1H30727230 | Worksurface 3 Leg L Shape Seam 30x72x72x30 | $1,243 |
WS1I24606024 | Worksurface 3 Leg L Shape Cockpit 24x60x60x24 | $948 |
WS1I24607224 | Worksurface 3 Leg L Shape Cockpit 24x60x72x24 | $1,039 |
WS1I24726024 | Worksurface 3 Leg L Shape Cockpit 24x72x60x24 | $1,039 |
WS1I30606030 | Worksurface 3 Leg L Shape Cockpit 30x60x60x30 | $944 |
WS1I30607230 | Worksurface 3 Leg L Shape Cockpit 30x60x72x30 | $1,035 |
WS1I30726030 | Worksurface 3 Leg L Shape Cockpit 30x72x60x30 | $1,035 |
WS1J24727224 | Worksurface 3 Leg L Shape Cockpit Seam 24x72x72x24 | $1,252 |
WS1J30727230 | Worksurface 3 Leg L Shape Cockpit Seam 30x72x72x30 | $1,253 |
WS1L24606024 | Worksurface Two Piece Rectangle L Shape 24"x60"x60"x24" | $490 |
WS1L24607224 | Worksurface Two Piece Rectangle L Shape 24"x60"x72"x24" | $506 |
WS1L24726024 | Worksurface Two Piece Rectangle L Shape 24"x72"x60"x24" | $542 |
WS1L30606030 | Worksurface Two Piece Rectangle L Shape 30"x60"x60"x30" | $503 |
WS1L30607230 | Worksurface Two Piece Rectangle L Shape 30"x60"x72"x30" | $519 |
WS1L30726030 | Worksurface Two Piece Rectangle L Shape 30"x72"x60"x30" | $555 |
Eficiente LT U-Shape Pricing
Model | Description | Base | Worksurface | Price |
NLTAAS243624 | Eficiente Std Base with Worksurface Rectangle 24"x36"x24" | NLTBS243624 | WS1A243624 | $1,845 |
NLTAAS244224 | Eficiente Std Base with Worksurface Rectangle 24"x42"x24" | NLTBS244224 | WS1A244224 | $1,939 |
NLTAAS244824 | Eficiente Std Base with Worksurface Rectangle 24"x48"x24" | NLTBS244824 | WS1A244824 | $1,946 |
NLTAAS246024 | Eficiente Std Base with Worksurface Rectangle 24"x60"x24" | NLTBS246024 | WS1A246024 | $2,034 |
NLTAAS247224 | Eficiente Std Base with Worksurface Rectangle 24"x72"x24" | NLTBS247224 | WS1A247224 | $2,083 |
NLTAAS303630 | Eficiente Std Base with Worksurface Rectangle 30"x36"x30" | NLTBS303630 | WS1A303630 | $1,881 |
NLTAAS304230 | Eficiente Std Base with Worksurface Rectangle 30"x42"x30" | NLTBS304230 | WS1A304230 | $1,976 |
NLTAAS304830 | Eficiente Std Base with Worksurface Rectangle 30"x48"x30" | NLTBS304830 | WS1A304830 | $1,985 |
NLTAAS306030 | Eficiente Std Base with Worksurface Rectangle 30"x60"x30" | NLTBS306030 | WS1A306030 | $2,074 |
NLTAAS307230 | Eficiente Std Base with Worksurface Rectangle 30"x72"x30" | NLTBS307230 | WS1A307230 | $2,124 |
NLTABS24363624 | Eficiente Std Base with Worksurface Corner-Diagonal 24x36x36x24 | NLTBS243024 | WS1B24363624 | $1,969 |
NLTABS24424224 | Eficiente Std Base with Worksurface Corner-Diagonal 24x42x42x24 | NLTBS243624 | WS1B24424224 | $2,057 |
NLTABS24484824 | Eficiente Std Base with Worksurface Corner-Diagonal 24x48x48x24 | NLTBS303630 | WS1B24484824 | $2,103 |
NLTABS30363630 | Eficiente Std Base with Worksurface Corner-Diagonal 30x36x36x30 | NLTBS243024 | WS1B30363630 | $1,970 |
NLTABS30424230 | Eficiente Std Base with Worksurface Corner-Diagonal 30x42x42x30 | NLTBS243624 | WS1B30424230 | $2,059 |
NLTABS30484830 | Eficiente Std Base with Worksurface Corner-Diagonal 30x48x48x30 | NLTBS303630 | WS1B30484830 | $2,105 |
NLTACS24363624 | Eficiente Std Base with Worksurface Corner-Radius 24x36x36x24 | NLTBS243024 | WS1C24363624 | $1,976 |
NLTACS24484824 | Eficiente Std Base with Worksurface Corner-Radius 24x48x48x24 | NLTBS243624 | WS1C24484824 | $2,076 |
NLTACS30424230 | Eficiente Std Base with Worksurface Corner-Radius 30x42x42x30 | NLTBS243624 | WS1C30424230 | $2,066 |
NLTACS30484830 | Eficiente Std Base with Worksurface Corner-Radius 30x48x48x30 | NLTBS303630 | WS1C30484830 | $2,108 |
NLTADLS306030 | Eficiente Std Base with Worksurface Peninsula Left Radius 30"x60"x30" | NLTBS304230 | WS1DL306030 | $2,113 |
NLTADLS307230 | Eficiente Std Base with Worksurface Peninsula Left Radius 30"x72"x30" | NLTBS306030 | WS1DL307230 | $2,138 |
NLTADRS306030 | Eficiente Std Base with Worksurface Peninsula Right Radius 30"x60"x30" | NLTBS304230 | WS1DR306030 | $2,113 |
NLTADRS307230 | Eficiente Std Base with Worksurface Peninsula Right Radius 30"x72"x30" | NLTBS306030 | WS1DR307230 | $2,138 |
NLTAES243624R | Eficiente Std Base with Worksurface Bow Front 24x36x24 Radius Corner | NLTBS243624 | WS1E243624R | $1,884 |
NLTAES244824R | Eficiente Std Base with Worksurface Bow Front 24x48x24 Radius Corner | NLTBS244824 | WS1E244824R | $1,993 |
NLTAES246024R | Eficiente Std Base with Worksurface Bow Front 24x60x24 Radius Corner | NLTBS246024 | WS1E246024R | $2,089 |
NLTAES247224R | Eficiente Std Base with Worksurface Bow Front 24x72x24 Radius Corner | NLTBS247224 | WS1E247224R | $2,145 |
NLTAES303630R | Eficiente Std Base with Worksurface Bow Front 30x36x30 Radius Corner | NLTBS303630 | WS1E303630R | $1,924 |
NLTAES304830R | Eficiente Std Base with Worksurface Bow Front 30x48x30 Radius Corner | NLTBS304830 | WS1E304830R | $2,036 |
NLTAES306030R | Eficiente Std Base with Worksurface Bow Front 30x60x30 Radius Corner | NLTBS306030 | WS1E306030R | $2,132 |
NLTAES307230R | Eficiente Std Base with Worksurface Bow Front 30x72x30 Radius Corner | NLTBS307230 | WS1E307230R | $2,191 |
NLTAFS24364824 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x36x48x24 | NLTBS364824 | WS1F24364824 | $2,364 |
NLTAFS24366024 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x36x60x24 | NLTBS366024 | WS1F24366024 | $2,568 |
NLTAFS24367224 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x36x72x24 | NLTBS367224 | WS1F24367224 | $2,663 |
NLTAFS24424824 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x42x48x24 | NLTBS364824 | WS1F24424824 | $2,402 |
NLTAFS24426024 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x42x60x24 | NLTBS366024 | WS1F24426024 | $2,612 |
NLTAFS24427224 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x42x72x24 | NLTBS367224 | WS1F24427224 | $2,716 |
NLTAFS24483624 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x48x36x24 | NLTBS244836 | WS1F24483624 | $2,364 |
NLTAFS24484224 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x48x42x24 | NLTBS244836 | WS1F24484224 | $2,402 |
NLTAFS24603624 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x60x36x24 | NLTBS246036 | WS1F24603624 | $2,568 |
NLTAFS24604224 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x60x42x24 | NLTBS246036 | WS1F24604224 | $2,612 |
NLTAFS24723624 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x72x36x24 | NLTBS247236 | WS1F24723624 | $2,663 |
NLTAFS24724224 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x72x42x24 | NLTBS247236 | WS1F24724224 | $2,716 |
NLTAFS30426030 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x42x60x30 | NLTBS366030 | WS1F30426030 | $2,638 |
NLTAFS30427230 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x42x72x30 | NLTBS367230 | WS1F30427230 | $2,741 |
NLTAFS30604230 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x60x42x30 | NLTBS306036 | WS1F30604230 | $2,638 |
NLTAFS30724230 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x72x42x30 | NLTBS307236 | WS1F30724230 | $2,741 |
NLTAFS24426030 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x42x60x30 | NLTBS366030 | WS1F24426030 | $2,640 |
NLTAFS24427230 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x42x72x30 | NLTBS367230 | WS1F24427230 | $2,743 |
NLTAFS24603630 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x60x36x30 | NLTBS246036 | WS1F24603630 | $2,566 |
NLTAFS24604230 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x60x42x30 | NLTBS246036 | WS1F24604230 | $2,611 |
NLTAFS24723630 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x72x36x30 | NLTBS247236 | WS1F24723630 | $2,661 |
NLTAFS24724230 | Eficiente Std Base with Worksurface 2 Leg L Shape 24x72x42x30 | NLTBS247236 | WS1F24724230 | $2,714 |
NLTAFS30366024 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x36x60x24 | NLTBS366024 | WS1F30366024 | $2,566 |
NLTAFS30367224 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x36x72x24 | NLTBS367224 | WS1F30367224 | $2,661 |
NLTAFS30426024 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x42x60x24 | NLTBS366024 | WS1F30426024 | $2,611 |
NLTAFS30427224 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x42x72x24 | NLTBS367224 | WS1F30427224 | $2,714 |
NLTAFS30604224 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x60x42x24 | NLTBS306036 | WS1F30604224 | $2,640 |
NLTAFS30724224 | Eficiente Std Base with Worksurface 2 Leg L Shape 30x72x42x24 | NLTBS307236 | WS1F30724224 | $2,743 |
NLTAGS24486024 | Eficiente Std Base with Worksurface 3 Leg L Shape 24x48x60x24 | NLTBLS24486024 | WS1G24486024 | $3,436 |
NLTAGS24487224 | Eficiente Std Base with Worksurface 3 Leg L Shape 24x48x72x24 | NLTBLS24487224 | WS1G24487224 | $3,511 |
NLTAGS24604824 | Eficiente Std Base with Worksurface 3 Leg L Shape 24x60x48x24 | NLTBLS24604824 | WS1G24604824 | $3,436 |
NLTAGS24606024 | Eficiente Std Base with Worksurface 3 Leg L Shape 24x60x60x24 | NLTBLS24606024 | WS1G24606024 | $3,526 |
NLTAGS24607224 | Eficiente Std Base with Worksurface 3 Leg L Shape 24x60x72x24 | NLTBLS24607224 | WS1G24607224 | $3,651 |
NLTAGS24724824 | Eficiente Std Base with Worksurface 3 Leg L Shape 24x72x48x24 | NLTBLS24724824 | WS1G24724824 | $3,511 |
NLTAGS24726024 | Eficiente Std Base with Worksurface 3 Leg L Shape 24x72x60x24 | NLTBLS24726024 | WS1G24726024 | $3,651 |
NLTAGS30486030 | Eficiente Std Base with Worksurface 3 Leg L Shape 30x48x60x30 | NLTBLS30486030 | WS1G30486030 | $3,461 |
NLTAGS30487230 | Eficiente Std Base with Worksurface 3 Leg L Shape 30x48x72x30 | NLTBLS30487230 | WS1G30487230 | $3,536 |
NLTAGS30604830 | Eficiente Std Base with Worksurface 3 Leg L Shape 30x60x48x30 | NLTBLS30604830 | WS1G30604830 | $3,461 |
NLTAGS30606030 | Eficiente Std Base with Worksurface 3 Leg L Shape 30x60x60x30 | NLTBLS30606030 | WS1G30606030 | $3,551 |
NLTAGS30607230 | Eficiente Std Base with Worksurface 3 Leg L Shape 30x60x72x30 | NLTBLS30607230 | WS1G30607230 | $3,675 |
NLTAGS30724830 | Eficiente Std Base with Worksurface 3 Leg L Shape 30x72x48x30 | NLTBLS30724830 | WS1G30724830 | $3,536 |
NLTAGS30726030 | Eficiente Std Base with Worksurface 3 Leg L Shape 30x72x60x30 | NLTBLS30726030 | WS1G30726030 | $3,675 |
NLTAHS24727224 | Eficiente Std Base with Worksurface 3 Leg L Shape Seam 24x72x72x24 | NLTBLS24727224 | WS1H24727224 | $3,864 |
NLTAHS30727230 | Eficiente Std Base with Worksurface 3 Leg L Shape Seam 30x72x72x30 | NLTBLS30727230 | WS1H30727230 | $3,893 |
NLTAIS24606024 | Eficiente Std Base with Worksurface 3 Leg L Shape Cockpit 24x60x60x24 | NLTBLS24606024 | WS1I24606024 | $3,536 |
NLTAIS24607224 | Eficiente Std Base with Worksurface 3 Leg L Shape Cockpit 24x60x72x24 | NLTBLS24607224 | WS1I24607224 | $3,661 |
NLTAIS24726024 | Eficiente Std Base with Worksurface 3 Leg L Shape Cockpit 24x72x60x24 | NLTBLS24726024 | WS1I24726024 | $3,661 |
NLTAIS30606030 | Eficiente Std Base with Worksurface 3 Leg L Shape Cockpit 30x60x60x30 | NLTBLS30606030 | WS1I30606030 | $3,561 |
NLTAIS30607230 | Eficiente Std Base with Worksurface 3 Leg L Shape Cockpit 30x60x72x30 | NLTBLS30607230 | WS1I30607230 | $3,685 |
NLTAIS30726030 | Eficiente Std Base with Worksurface 3 Leg L Shape Cockpit 30x72x60x30 | NLTBLS30726030 | WS1I30726030 | $3,685 |
NLTAJS24727224 | Eficiente Std Base with Worksurface 3 Leg L Shape Cockpit Seam 24x72x72x24 | NLTBLS24727224 | WS1J24727224 | $3,874 |
NLTAJS30727230 | Eficiente Std Base with Worksurface 3 Leg L Shape Cockpit Seam 30x72x72x30 | NLTBLS30727230 | WS1J30727230 | $3,903 |
NLTALS24606024 | Eficiente Std Base with Two Piece Rectangle L Shape Worksurface 24x60x60x24 | NLTBLS24606024 | WS1L24606024 | $3,078 |
